Losses in a row
Losses in a row from 1276 Picks - 398 Draws
Probability of a Draw after Losses in a row
Losses | Next1 | Next2 | Next3 | Next4 | Next5 |
---|---|---|---|---|---|
0 | 33.9% | 32.4% | 32.1% | 31.8% | 31.8% |
1 | 30% | 30.4% | 30.3% | 30.5% | 30.7% |
2 | 31% | 30.5% | 30.8% | 31% | 30.3% |
3 | 29.9% | 30.6% | 31% | 29.9% | 29.7% |
4 | 31.5% | 32% | 29.8% | 29.6% | 28.5% |
5 | 32.8% | 28.4% | 28.4% | 26.8% | 27.8% |
6 | 22% | 24.7% | 22.9% | 25.2% | 26.8% |
7 | 28.1% | 23.6% | 27% | 29.1% | 29% |
8 | 17.4% | 26.2% | 29.6% | 29.5% | 27.3% |
Last update: 7 November 2024