Losses in a row
Losses in a row from 1421 Picks - 448 Draws
Probability of a Draw after Losses in a row
Losses | Next1 | Next2 | Next3 | Next4 | Next5 |
---|---|---|---|---|---|
0 | 33.7% | 32.5% | 32.5% | 32.1% | 32.2% |
1 | 30.6% | 31.4% | 31% | 31.2% | 31.1% |
2 | 32.5% | 31.3% | 31.6% | 31.4% | 31% |
3 | 29.5% | 30.8% | 30.7% | 30.1% | 29.8% |
4 | 32.7% | 31.7% | 30.5% | 29.9% | 29.4% |
5 | 30.3% | 28.6% | 28.1% | 27.5% | 28.4% |
6 | 26.1% | 26.3% | 25.7% | 27.4% | 28.7% |
7 | 26.5% | 25.4% | 28.2% | 30% | 29.9% |
8 | 24% | 29.5% | 32.1% | 31.7% | 29.4% |
Last update: 7 January 2025