League Aut1

Profit

47

Units won
Average Odds

4.07

Source: Pinnacle
ROI

46.1%

Return on Investment
Strike Rate

36.8 %

Draws: 32 / 87
Profit by Season

Predictions

Date Time League Round Home Away Stake oddsX FTHG FTAG Profit
2025-01-25 06:00 Aut1 16 Newcastle Jets Perth 1 4.1 2 2 3.1
2025-01-17 06:00 Aut1 15 Western United Newcastle Jets 1 4.3 3 1 -1
2025-01-15 06:00 Aut1 14 Wellington Sydney 1 4.19 0 0 3.19
2025-01-12 06:00 Aut1 13 Newcastle Jets Macarthur FC 1 3.63 1 3 -1
2025-01-11 04:00 Aut1 13 Wellington Adelaide 1 3.91 1 2 -1
2024-03-14 08:00 Aut1 21 Western United Melbourne Victory 1 3.95 2 2 2.95
2024-03-10 06:00 Aut1 20 Sydney Brisbane 1 5.13 1 1 4.13
2024-03-08 08:45 Aut1 20 W. Sydney Western United 1 4.5 1 3 -1
2024-03-02 08:45 Aut1 19 W. Sydney Sydney 1 3.92 1 4 -1
2024-03-02 06:00 Aut1 19 Western United Perth 1 3.84 1 0 -1
2024-02-24 06:30 Aut1 18 Sydney Melbourne City 1 4.31 1 1 3.31
2024-02-23 08:45 Aut1 18 Brisbane Western United 1 4.5 2 2 3.5
2024-02-20 08:00 Aut1 12 Melbourne Victory Western United 1 5.02 2 1 -1
2024-02-17 07:00 Aut1 17 Sydney Adelaide 1 4.71 2 1 -1
2024-02-16 08:45 Aut1 17 Western United Newcastle Jets 1 4 2 0 -1
2024-02-10 08:45 Aut1 16 Central Coast Sydney 1 3.84 1 3 -1
2024-02-10 04:30 Aut1 16 Wellington Western United 1 3.65 2 0 -1
2024-02-03 06:00 Aut1 15 Western United Sydney 1 4.58 2 2 3.58
2024-02-02 08:45 Aut1 15 Brisbane Wellington 1 4.07 1 1 3.07
2024-01-27 08:45 Aut1 14 Central Coast Brisbane 1 5.22 2 0 -1
2024-01-27 06:00 Aut1 14 Western United W. Sydney 1 3.94 0 1 -1
2024-01-26 08:45 Aut1 14 Melbourne Victory Sydney 2 3.95 1 1 5.9
2024-01-19 08:45 Aut1 13 Sydney Newcastle Jets 2 5.22 4 0 -2
2024-01-13 09:00 Aut1 27 Adelaide Sydney 2 4.69 4 3 -2
2024-01-12 06:30 Aut1 27 Macarthur FC Western United 2 4.04 3 3 6.08
2024-01-07 06:00 Aut1 11 Western United Melbourne City 2 4.23 1 2 -2
2024-01-06 08:45 Aut1 11 Brisbane Sydney 2 4.23 1 2 -2
2024-01-04 08:45 Aut1 11 Adelaide Wellington 1 4.16 2 2 3.16
2023-04-09 06:00 Aut1 23 Melbourne Victory Perth 1 3.56 0 0 2.56
2023-04-05 08:45 Aut1 8 Melbourne City Melbourne Victory 1 3.1 2 1 -1
2023-04-01 09:45 Aut1 22 Sydney Western United 1 4.13 3 3 3.13
2023-02-26 04:00 Aut1 18 Melbourne Victory Adelaide 1 3.79 1 1 2.79
2023-02-18 06:00 Aut1 17 Sydney Brisbane 1 3.54 1 1 2.54
2023-02-18 08:45 Aut1 17 Melbourne Victory Melbourne City 1 3.57 3 2 -1
2023-02-18 11:00 Aut1 17 Perth Central Coast 1 3.72 2 2 2.72
2023-02-12 04:00 Aut1 16 Newcastle Jets Melbourne Victory 1 3.59 2 1 -1
2023-02-11 08:45 Aut1 16 W. Sydney Sydney 1 3.41 0 1 -1
2023-02-10 08:45 Aut1 16 Brisbane Central Coast 1 3.5 1 2 -1
2023-02-04 06:00 Aut1 15 Sydney Central Coast 1 3.93 3 2 -1
2023-02-04 11:30 Aut1 15 Perth Newcastle Jets 1 3.3 2 2 2.3
2023-02-03 08:45 Aut1 15 Melbourne Victory Wellington 1 3.61 3 1 -1
2023-01-28 08:45 Aut1 14 Central Coast W. Sydney 1 3.68 2 2 2.68
2023-01-22 04:00 Aut1 13 Newcastle Jets W. Sydney 1 3.39 1 1 2.39
2023-01-22 02:00 Aut1 13 Wellington Central Coast 1 3.69 2 1 -1
2023-01-15 06:00 Aut1 12 Western United Newcastle Jets 2 4.04 1 1 6.08
2023-01-15 04:00 Aut1 12 W. Sydney Melbourne City 1 3.51 1 1 2.51
2023-01-14 11:30 Aut1 12 Perth Sydney 1 3.47 2 2 2.47
2023-01-14 08:45 Aut1 12 Adelaide Melbourne Victory 1 3.59 1 1 2.59
2023-01-13 08:45 Aut1 12 Macarthur FC Central Coast 1 3.91 1 2 -1
2023-01-10 11:30 Aut1 6 Perth Brisbane 1 3.17 2 1 -1
2023-01-08 04:00 Aut1 11 Macarthur FC Newcastle Jets 2 3.82 2 0 -2
2023-01-07 06:00 Aut1 11 Sydney Wellington 1 4.09 0 1 -1
2023-01-07 06:00 Aut1 11 Central Coast Adelaide 1 4.01 4 0 -1
2022-05-09 09:45 Aut1 21 Melbourne City Wellington 1 7.87 2 1 -1
2022-04-29 10:45 Aut1 26 Melbourne Victory Wellington 1 4.52 3 1 -1
2022-04-24 07:05 Aut1 25 Wellington W. Sydney 1 3.79 1 0 -1
2022-04-16 07:05 Aut1 24 Wellington Central Coast 1 4.01 0 4 -1
2022-04-06 10:45 Aut1 22 Brisbane Wellington 1 3.74 0 3 -1
2022-03-26 07:05 Aut1 20 Wellington Perth 1 3.57 2 1 -1
2022-03-18 08:45 Aut1 19 Newcastle Jets Wellington 1 3.69 4 0 -1
2022-02-19 0n:an Aut1 15 Wellington Sydney 1 3.7 1 1 2.7
2022-02-16 0n:an Aut1 8 Wellington Brisbane 1 3.52 3 0 -1
2022-02-13 0n:an Aut1 14 Central Coast Perth 1 3.94 1 1 2.94
2022-02-12 0n:an Aut1 14 Wellington Adelaide 2 3.55 1 1 5.1
2022-02-10 0n:an Aut1 7 Central Coast Macarthur FC 1 3.79 3 3 2.79
2022-02-09 0n:an Aut1 12 Wellington Melbourne Victory 1 3.49 1 0 -1
2022-02-06 0n:an Aut1 13 Wellington Macarthur FC 1 3.54 3 1 -1
2022-01-30 0n:an Aut1 12 Sydney Central Coast 1 3.46 3 2 -1
2021-05-16 07:05 Aut1 0 Melbourne City Wellington 1 5.46 2 2 4.46
2021-05-13 10:05 Aut1 0 Melbourne City Adelaide 1 5.18 4 1 -1
2021-05-09 07:05 Aut1 0 Melbourne City Brisbane 1 4.67 3 2 -1
2021-05-05 12:20 Aut1 0 Perth Melbourne City 1 4.22 1 3 -1
2021-04-24 10:10 Aut1 0 Macarthur FC Melbourne City 1 4.35 1 1 3.35
2021-04-18 0n:an Aut1 0 Sydney Adelaide 1 4.45 2 2 3.45
2021-04-17 0n:an Aut1 0 Melbourne City Melbourne Victory 1 6.05 7 0 -1
2021-04-14 0n:an Aut1 0 Adelaide Macarthur FC 1 3.67 3 1 -1
2021-04-10 0n:an Aut1 0 Sydney Melbourne City 2 3.92 1 1 5.84
2021-04-10 0n:an Aut1 0 Adelaide W. Sydney 1 4.24 1 1 3.24
2021-04-05 0n:an Aut1 0 Wellington Melbourne City 2 4.03 2 3 -2
2021-04-01 0n:an Aut1 0 Western United Melbourne City 2 4.65 2 1 -2
2021-04-01 0n:an Aut1 0 Central Coast Adelaide 1 3.86 2 1 -1
2021-03-28 0n:an Aut1 0 Adelaide Sydney 1 3.73 1 0 -1
2021-03-26 0n:an Aut1 0 Melbourne City W. Sydney 2 4.56 4 1 -2
2021-03-21 0n:an Aut1 0 Newcastle Jets Adelaide 1 3.79 1 4 -1
2021-03-13 0n:an Aut1 0 Melbourne Victory Adelaide 1 3.94 1 3 -1
2021-03-12 0n:an Aut1 0 Melbourne City Macarthur FC 2 4.28 3 0 -2
2021-03-08 0n:an Aut1 0 Central Coast Macarthur FC 1 3.65 2 0 -1

Profit Evolution

Units won by using Flat123 Staking Plan