League Slo1

Profit

38

Units won
Average Odds

3.89

Source: Pinnacle
ROI

28.5%

Return on Investment
Strike Rate

33.1 %

Draws: 39 / 118
Profit by Season

Predictions

Date Time League Round Home Away Stake oddsX FTHG FTAG Profit
2025-10-18 14:00 Slo1 12 Domzale Radomlje 1 3.2 1 1 2.2
2025-10-18 19:15 Slo1 12 Celje Olimp. Ljubljana 1 3.99 0 0 2.99
2025-10-05 19:15 Slo1 11 Radomlje Celje 1 6.02 0 3 -1
2025-10-04 19:15 Slo1 11 Maribor Domzale 1 5.19 3 0 -1
2025-05-23 16:30 Slo1 36 Radomlje Primorje 1 3.64 0 1 -1
2025-05-17 14:00 Slo1 35 Olimp. Ljubljana Radomlje 1 5.5 5 0 -1
2025-05-10 14:00 Slo1 34 Bravo Radomlje 1 3.92 4 0 -1
2024-12-08 14:00 Slo1 18 Radomlje Primorje 1 3.03 1 1 2.03
2024-11-02 14:00 Slo1 14 Domzale Primorje 1 3.22 0 0 2.22
2024-10-26 14:00 Slo1 13 Primorje Nafta 2 3.34 1 1 4.68
2024-10-19 16:30 Slo1 12 Nafta Olimp. Ljubljana 1 5.43 0 1 -1
2024-10-19 19:15 Slo1 12 Koper Primorje 2 3.85 3 4 -2
2024-10-12 12:00 Slo1 9 Primorje Radomlje 2 3.29 0 1 -2
2024-05-18 14:00 Slo1 36 Kidricevo Domzale 1 5.33 1 3 -1
2024-05-11 16:30 Slo1 35 Domzale Radomlje 1 3.72 1 1 2.72
2024-05-04 16:30 Slo1 34 Koper Domzale 1 3.72 3 1 -1
2024-04-27 19:15 Slo1 33 Domzale Maribor 1 4.22 1 1 3.22
2024-04-21 16:30 Slo1 32 Celje Domzale 1 5.82 2 3 -1
2024-04-18 15:00 Slo1 25 Domzale Koper 1 3.54 1 0 -1
2024-04-14 19:15 Slo1 31 Domzale Olimp. Ljubljana 1 4.05 1 3 -1
2024-04-10 15:45 Slo1 30 Domzale Rogaska 1 3.6 0 1 -1
2024-04-07 14:00 Slo1 29 Bravo Domzale 1 3.6 1 3 -1
2024-03-29 19:15 Slo1 28 Domzale Mura 1 3.26 3 5 -1
2024-03-16 19:15 Slo1 27 Domzale Kidricevo 1 3.43 2 0 -1
2024-03-13 17:45 Slo1 26 Radomlje Domzale 1 3.16 2 0 -1
2024-03-09 14:00 Slo1 25 Bravo Kidricevo 1 4.18 0 0 3.18
2024-03-02 16:30 Slo1 24 Maribor Domzale 1 4.85 3 0 -1
2024-02-25 14:00 Slo1 23 Domzale Celje 1 4.64 2 1 -1
2024-02-21 14:00 Slo1 22 Olimp. Ljubljana Domzale 1 5.86 1 0 -1
2024-02-18 12:00 Slo1 21 Bravo Celje 1 3.59 0 0 2.59
2024-02-17 12:00 Slo1 21 Rogaska Domzale 1 3.55 4 1 -1
2024-02-11 14:00 Slo1 20 Celje Mura 1 4.71 4 1 -1
2024-02-10 12:00 Slo1 20 Olimp. Ljubljana Rogaska 1 6.35 2 2 5.35
2024-02-10 14:00 Slo1 20 Domzale Bravo 1 3.12 1 3 -1
2023-12-16 12:00 Slo1 17 Rogaska Kidricevo 1 3.3 0 1 -1
2023-12-16 14:00 Slo1 17 Celje Koper 1 4.37 2 0 -1
2023-12-10 12:00 Slo1 19 Bravo Rogaska 1 3.4 3 2 -1
2023-12-10 16:30 Slo1 19 Mura Domzale 1 3.31 1 0 -1
2023-12-09 14:00 Slo1 19 Kidricevo Celje 1 5.26 1 3 -1
2023-10-29 16:30 Slo1 14 Olimp. Ljubljana Kidricevo 1 5.18 0 0 4.18
2023-10-22 19:15 Slo1 13 Mura Koper 1 3.48 2 2 2.48
2023-10-22 16:30 Slo1 13 Kidricevo Radomlje 1 3.28 0 2 -1
2023-10-08 16:30 Slo1 12 Olimp. Ljubljana Radomlje 1 4.89 1 1 3.89
2023-10-08 19:15 Slo1 12 Koper Kidricevo 1 3.79 4 1 -1
2023-10-07 19:15 Slo1 12 Maribor Mura 1 3.96 3 1 -1
2023-05-20 14:00 Slo1 36 Olimp. Ljubljana Celje 1 3.28 0 2 -1
2023-05-14 14:00 Slo1 35 Sezana Maribor 1 3.8 1 1 2.8
2023-05-13 16:30 Slo1 35 Domzale Olimp. Ljubljana 1 3.67 2 1 -1
2023-05-03 16:30 Slo1 34 Radomlje Olimp. Ljubljana 1 3.82 2 1 -1
2023-05-02 19:15 Slo1 34 Maribor Mura 1 4.44 3 1 -1
2023-04-30 16:30 Slo1 33 Olimp. Ljubljana Koper 1 3.78 3 2 -1
2023-04-29 19:15 Slo1 33 Celje Maribor 1 3.29 3 1 -1
2023-04-23 14:00 Slo1 32 Gorica Olimp. Ljubljana 1 3.68 2 2 2.68
2023-04-16 16:30 Slo1 31 Olimp. Ljubljana Maribor 1 3.33 2 0 -1
2023-04-10 14:00 Slo1 30 Bravo Olimp. Ljubljana 1 3.52 1 0 -1
2023-04-02 16:30 Slo1 29 Olimp. Ljubljana Sezana 1 4.52 1 0 -1
2023-03-19 16:30 Slo1 28 Mura Olimp. Ljubljana 1 3.44 2 1 -1
2023-03-15 16:30 Slo1 27 Celje Olimp. Ljubljana 1 3.17 0 1 -1
2023-03-12 14:00 Slo1 26 Olimp. Ljubljana Domzale 1 4.07 1 4 -1
2023-03-11 16:30 Slo1 26 Maribor Sezana 1 4.81 1 1 3.81
2023-03-05 14:00 Slo1 25 Mura Maribor 1 3.73 2 1 -1
2023-03-04 19:15 Slo1 25 Olimp. Ljubljana Radomlje 1 5.07 1 0 -1
2023-02-26 14:00 Slo1 24 Maribor Celje 1 3.41 2 0 -1
2023-02-25 19:15 Slo1 24 Koper Olimp. Ljubljana 1 3.5 0 1 -1
2023-02-25 12:00 Slo1 24 Bravo Mura 1 3.19 0 0 2.19
2023-02-23 16:30 Slo1 23 Domzale Maribor 1 3.77 1 1 2.77
2023-02-22 16:30 Slo1 23 Olimp. Ljubljana Gorica 1 4.53 4 3 -1
2023-02-19 14:00 Slo1 22 Maribor Olimp. Ljubljana 1 3.35 2 0 -1
2023-02-12 14:00 Slo1 21 Koper Maribor 1 3.48 0 1 -1
2023-02-11 14:00 Slo1 21 Olimp. Ljubljana Bravo 1 3.41 2 1 -1
2022-12-11 12:00 Slo1 20 Sezana Olimp. Ljubljana 1 4.17 0 8 -1
2022-12-11 14:00 Slo1 20 Maribor Gorica 1 5.53 2 1 -1
2022-12-08 16:30 Slo1 19 Olimp. Ljubljana Mura 1 3.75 0 0 2.75
2022-12-06 13:00 Slo1 19 Gorica Bravo 1 3.12 0 0 2.12
2022-12-06 17:00 Slo1 19 Maribor Radomlje 1 4.87 7 0 -1
2022-12-01 17:00 Slo1 18 Olimp. Ljubljana Celje 2 3.68 0 0 5.36
2022-11-12 16:30 Slo1 17 Domzale Olimp. Ljubljana 2 3.45 0 3 -2
2022-11-12 12:00 Slo1 17 Bravo Radomlje 1 3.54 1 1 2.54
2022-11-06 12:00 Slo1 16 Bravo Sezana 1 3.49 2 1 -1
2022-11-05 16:30 Slo1 16 Radomlje Olimp. Ljubljana 2 3.75 0 1 -2
2022-11-04 19:15 Slo1 16 Koper Domzale 1 3.6 1 1 2.6
2022-11-02 15:45 Slo1 15 Mura Bravo 1 2.9 1 0 -1
2022-10-30 14:00 Slo1 15 Olimp. Ljubljana Koper 1 3.32 2 1 -1
2022-10-29 19:15 Slo1 15 Celje Maribor 1 3.58 3 3 2.58
2022-10-24 16:30 Slo1 14 Radomlje Koper 1 3.65 2 2 2.65
2022-10-24 15:00 Slo1 14 Bravo Celje 1 3.23 2 0 -1
2022-10-23 16:30 Slo1 14 Gorica Olimp. Ljubljana 2 3.52 0 0 5.04
2022-10-22 19:15 Slo1 14 Maribor Domzale 1 3.68 0 3 -1
2022-10-15 19:15 Slo1 13 Olimp. Ljubljana Maribor 2 3.44 1 0 -2
2022-10-15 16:30 Slo1 13 Koper Gorica 2 3.93 1 1 5.86
2022-10-14 19:15 Slo1 13 Domzale Bravo 1 3.03 0 0 2.03
2022-10-09 14:00 Slo1 12 Bravo Olimp. Ljubljana 2 3.22 6 1 -2
2022-10-08 16:30 Slo1 12 Maribor Koper 2 3.49 0 1 -2
2022-10-01 17:30 Slo1 11 Olimp. Ljubljana Sezana 2 4.91 2 0 -2
2022-10-01 20:15 Slo1 11 Koper Bravo 2 3.4 2 0 -2
2022-05-15 14:00 Slo1 35 Domzale Celje 1 3.43 1 1 2.43
2022-05-07 14:00 Slo1 34 Radomlje Celje 1 3.28 2 1 -1
2022-04-29 19:15 Slo1 33 Celje Mura 1 3.46 1 3 -1
2022-04-16 16:30 Slo1 31 Celje Bravo 1 3.37 2 0 -1
2022-04-15 19:15 Slo1 31 Maribor Radomlje 1 4.17 0 0 3.17
2022-03-13 16:30 Slo1 27 Maribor Mura 1 3.72 1 1 2.72
2022-03-10 14:00 Slo1 26 Kidricevo Maribor 1 4.33 3 3 3.33
2022-03-06 16:30 Slo1 25 Maribor Bravo 1 4.14 1 2 -1
2022-03-03 16:30 Slo1 24 Koper Maribor 1 3.44 1 2 -1
2022-02-26 16:30 Slo1 23 Maribor Sezana 1 4.55 2 0 -1
2022-02-21 16:30 Slo1 22 Radomlje Maribor 1 3.66 1 4 -1
2022-02-13 16:30 Slo1 21 Olimp. Ljubljana Maribor 1 3.29 1 0 -1
2021-10-30 16:00 Slo1 15 Olimp. Ljubljana Bravo 1 3.38 1 1 2.38
2021-10-23 19:15 Slo1 14 Koper Olimp. Ljubljana 1 3.46 0 1 -1
2021-10-17 19:15 Slo1 13 Olimp. Ljubljana Sezana 1 3.75 1 0 -1
2021-10-02 19:15 Slo1 12 Maribor Olimp. Ljubljana 1 3.46 0 0 2.46
2021-09-27 16:00 Slo1 11 Celje Sezana 1 3.81 2 2 2.81
2021-09-25 19:15 Slo1 11 Olimp. Ljubljana Radomlje 1 4.99 2 3 -1
2021-02-11 16:00 Slo1 20 Mura Sezana 1 4.23 0 0 3.23
2021-02-06 13:00 Slo1 16 Bravo Sezana 1 3.09 3 1 -1
2020-11-25 12:30 Slo1 13 Sezana Domzale 1 3.88 1 1 2.88
2020-11-22 14:00 Slo1 12 Kidricevo Sezana 1 3.7 0 0 2.7
2020-11-07 13:00 Slo1 11 Sezana Mura 3 3.74 0 0 8.22

Profit Evolution

Units won by using Flat123 Staking Plan