League Slk1

Profit

45

Units won
Average Odds

4.26

Source: Pinnacle
ROI

22.9%

Return on Investment
Strike Rate

29 %

Draws: 49 / 169
Profit by Season

Predictions

Date Time League Round Home Away Stake oddsX FTHG FTAG Profit
2025-11-08 14:30 Slk1 14 Trencin Kosice 1 3.52 2 0 -1
2025-11-02 17:00 Slk1 13 Trnava Trencin 1 4.7 4 0 -1
2025-11-02 14:30 Slk1 13 Komarno Michalovce 1 3.5 1 1 2.5
2025-11-01 17:00 Slk1 13 Dunajska Streda Kosice 1 4.45 3 1 -1
2025-10-29 17:00 Slk1 4 Trnava Kosice 1 4.5 3 1 -1
2025-10-25 17:00 Slk1 12 Kosice Podbrezova 1 3.75 2 4 -1
2025-10-25 14:30 Slk1 12 Trencin Komarno 1 3.53 0 1 -1
2025-10-18 14:30 Slk1 11 Trencin Skalica 3 3.33 1 1 6.99
2025-03-01 14:30 Slk1 22 Slovan Bratislava Trnava 1 3.92 0 1 -1
2025-03-01 14:30 Slk1 22 Podbrezova Komarno 1 4.19 2 2 3.19
2025-02-25 17:00 Slk1 20 Komarno Zilina 1 3.76 1 0 -1
2025-02-22 14:30 Slk1 21 Trencin Slovan Bratislava 1 6.16 1 1 5.16
2025-02-22 14:30 Slk1 21 Komarno Skalica 2 3.34 0 0 4.68
2025-02-15 15:00 Slk1 20 Slovan Bratislava Michalovce 1 5.38 1 1 4.38
2025-02-09 14:30 Slk1 19 Ruzomberok Slovan Bratislava 1 4.37 1 5 -1
2025-02-09 14:30 Slk1 19 Trencin Komarno 1 3.27 1 0 -1
2024-12-15 14:30 Slk1 18 Komarno Banska Bystrica 1 3.41 3 0 -1
2024-12-14 17:00 Slk1 18 Slovan Bratislava Dunajska Streda 1 3.92 2 1 -1
2024-12-08 14:30 Slk1 17 Kosice Skalica 1 3.42 1 1 2.42
2024-12-07 14:30 Slk1 17 Michalovce Komarno 2 3.81 0 0 5.62
2024-12-07 17:00 Slk1 17 Zilina Slovan Bratislava 1 3.63 2 1 -1
2024-12-04 17:00 Slk1 12 Slovan Bratislava Komarno 2 7.8 6 0 -2
2024-12-01 14:30 Slk1 16 Slovan Bratislava Banska Bystrica 1 5.32 3 1 -1
2024-12-01 14:30 Slk1 16 Komarno Kosice 3 3.31 1 1 6.93
2024-11-30 14:30 Slk1 16 Trnava Skalica 1 4.38 2 0 -1
2024-11-24 14:30 Slk1 15 Ruzomberok Komarno 3 3.95 1 3 -3
2024-11-22 17:00 Slk1 15 Kosice Slovan Bratislava 2 3.69 1 1 5.38
2024-11-09 14:30 Slk1 14 Slovan Bratislava Skalica 2 6.06 3 1 -2
2024-11-09 17:00 Slk1 14 Komarno Trnava 3 4.3 1 2 -3
2024-11-02 17:00 Slk1 13 Podbrezova Slovan Bratislava 2 4.24 1 3 -2
2024-11-02 14:30 Slk1 13 Komarno Dunajska Streda 3 4.24 0 1 -3
2024-10-30 17:00 Slk1 3 Trnava Komarno 3 5.16 3 2 -3
2024-10-30 15:00 Slk1 3 Skalica Slovan Bratislava 1 4.55 2 3 -1
2024-10-26 14:30 Slk1 12 Zilina Podbrezova 1 4.74 2 2 3.74
2024-03-02 16:00 Slk1 22 Slovan Bratislava Trnava 1 4.26 2 0 -1
2024-02-25 14:00 Slk1 21 Trencin Slovan Bratislava 1 3.92 0 2 -1
2024-02-25 16:30 Slk1 21 Podbrezova Dunajska Streda 1 3.47 0 0 2.47
2024-02-24 14:00 Slk1 21 Zilina Michalovce 1 4.91 1 1 3.91
2024-02-24 14:00 Slk1 21 Trnava Banska Bystrica 1 3.74 2 0 -1
2024-02-17 14:00 Slk1 20 Kosice Podbrezova 1 4.12 0 0 3.12
2024-02-17 14:00 Slk1 20 Skalica Zilina 1 3.32 1 1 2.32
2024-02-10 14:00 Slk1 19 Podbrezova Michalovce 1 4.49 2 1 -1
2024-02-09 16:30 Slk1 19 Zilina Slovan Bratislava 1 3.99 0 4 -1
2023-12-16 14:00 Slk1 18 Kosice Ruzomberok 1 3.26 2 2 2.26
2023-12-16 14:00 Slk1 18 Banska Bystrica Zilina 1 3.53 3 1 -1
2023-12-15 16:30 Slk1 18 Skalica Podbrezova 1 3.71 3 0 -1
2023-12-09 14:00 Slk1 17 Michalovce Skalica 1 3.19 1 1 2.19
2023-12-09 14:00 Slk1 17 Podbrezova Slovan Bratislava 1 3.82 0 6 -1
2023-12-09 14:00 Slk1 17 Zlate Moravce Kosice 1 3.05 1 1 2.05
2023-12-08 16:30 Slk1 17 Zilina Trnava 1 3.19 1 0 -1
2023-12-03 14:00 Slk1 16 Trnava Skalica 1 4.41 2 0 -1
2023-12-03 16:30 Slk1 16 Slovan Bratislava Ruzomberok 1 6.13 2 2 5.13
2023-12-02 14:00 Slk1 16 Zlate Moravce Zilina 1 3.78 1 2 -1
2023-12-02 14:00 Slk1 16 Trencin Podbrezova 1 3.68 1 2 -1
2023-12-01 16:30 Slk1 16 Kosice Michalovce 1 3.52 2 1 -1
2023-11-25 14:00 Slk1 15 Zilina Kosice 1 5.87 1 0 -1
2023-11-12 16:30 Slk1 14 Kosice Trnava 1 3.79 0 2 -1
2023-11-10 16:30 Slk1 14 Trencin Zilina 1 3.88 0 0 2.88
2023-11-05 16:30 Slk1 13 Zilina Podbrezova 1 4.1 2 1 -1
2023-11-03 16:30 Slk1 13 Kosice Dunajska Streda 1 3.88 0 3 -1
2023-10-29 17:00 Slk1 12 Slovan Bratislava Kosice 1 6.2 4 0 -1
2023-10-28 17:00 Slk1 12 Ruzomberok Zilina 1 3.64 0 2 -1
2023-10-27 16:30 Slk1 12 Podbrezova Banska Bystrica 1 4.4 2 2 3.4
2023-10-21 17:00 Slk1 11 Podbrezova Ruzomberok 1 4.29 5 0 -1
2023-10-21 17:00 Slk1 11 Kosice Banska Bystrica 1 3.38 2 4 -1
2023-10-21 17:00 Slk1 11 Zilina Dunajska Streda 1 3.61 5 1 -1
2023-10-21 17:00 Slk1 11 Trencin Skalica 1 4.7 0 0 3.7
2023-05-13 15:30 Slk1 9 Banska Bystrica Slovan Bratislava 1 4.85 0 1 -1
2023-04-22 17:00 Slk1 6 Trnava Dunajska Streda 1 3.25 3 1 -1
2023-03-04 15:30 Slk1 22 Michalovce Zlate Moravce 1 3.31 0 0 2.31
2023-03-04 15:30 Slk1 22 L. Mikulas Zilina 1 3.89 1 2 -1
2023-02-26 16:30 Slk1 21 Zilina Ruzomberok 1 3.49 2 0 -1
2023-02-24 16:30 Slk1 21 Podbrezova Michalovce 1 3.45 2 2 2.45
2023-02-18 14:00 Slk1 20 Michalovce Dunajska Streda 1 3.48 0 2 -1
2023-02-18 14:00 Slk1 20 Slovan Bratislava Banska Bystrica 1 6.84 2 2 5.84
2023-02-12 16:30 Slk1 19 Dunajska Streda Slovan Bratislava 1 3.29 1 1 2.29
2023-02-11 14:00 Slk1 19 Ruzomberok Michalovce 1 3.62 1 0 -1
2023-02-10 16:30 Slk1 19 Banska Bystrica Trencin 1 3.4 3 0 -1
2022-11-24 17:30 Slk1 16 Trnava Michalovce 1 4.55 4 1 -1
2022-11-24 17:30 Slk1 10 Slovan Bratislava Zlate Moravce 1 7.31 4 1 -1
2022-11-13 16:30 Slk1 18 Slovan Bratislava Ruzomberok 1 5.23 2 0 -1
2022-11-12 14:00 Slk1 18 Michalovce Zilina 1 3.81 3 2 -1
2022-11-12 14:00 Slk1 18 Zlate Moravce Banska Bystrica 1 3.58 4 4 2.58
2022-11-06 16:30 Slk1 17 Zilina Slovan Bratislava 1 4.45 4 1 -1
2022-11-05 14:00 Slk1 17 Skalica Michalovce 1 3.28 0 0 2.28
2022-11-04 16:30 Slk1 17 Banska Bystrica Podbrezova 1 3.54 0 2 -1
2022-10-30 14:00 Slk1 16 Slovan Bratislava L. Mikulas 1 7.33 1 0 -1
2022-10-30 17:00 Slk1 16 Banska Bystrica Dunajska Streda 1 3.66 1 3 -1
2022-10-22 14:00 Slk1 15 Michalovce Trencin 1 3.55 2 0 -1
2022-10-22 14:00 Slk1 15 Ruzomberok Banska Bystrica 2 3.89 1 1 5.78
2022-10-21 16:30 Slk1 15 Skalica Slovan Bratislava 1 5.14 1 4 -1
2022-10-16 17:00 Slk1 14 Michalovce Slovan Bratislava 1 4.83 0 1 -1
2022-10-15 17:00 Slk1 14 Banska Bystrica Zilina 2 3.86 2 1 -2
2022-10-12 15:30 Slk1 10 Michalovce Podbrezova 1 3.62 1 0 -1
2022-10-09 17:00 Slk1 13 Trencin Slovan Bratislava 1 4.03 4 0 -1
2022-10-08 17:00 Slk1 13 Michalovce L. Mikulas 1 3.36 1 2 -1
2022-10-08 17:00 Slk1 13 Banska Bystrica Trnava 2 3.92 0 2 -2
2022-10-01 18:00 Slk1 12 Zilina Trencin 1 3.62 1 1 2.62
2022-02-26 16:00 Slk1 22 Michalovce Senica 1 3.71 0 1 -1
2022-02-19 14:00 Slk1 21 Zilina Michalovce 1 4.16 2 1 -1
2022-02-13 16:00 Slk1 20 Trnava Dunajska Streda 1 3.33 1 1 2.33
2022-02-11 16:00 Slk1 20 Michalovce Sered 1 3.2 0 1 -1
2021-12-19 16:00 Slk1 19 Zilina Slovan Bratislava 1 4.08 1 1 3.08
2021-12-18 14:00 Slk1 19 Sered Trnava 1 4.03 0 1 -1
2021-12-18 14:00 Slk1 19 Zlate Moravce Michalovce 1 3.3 0 1 -1
2021-12-18 14:00 Slk1 19 Ziar Nad Hronom L. Mikulas 1 3.39 2 2 2.39
2021-12-12 16:00 Slk1 18 Slovan Bratislava Dunajska Streda 1 4.4 0 0 3.4
2021-12-11 14:00 Slk1 18 L. Mikulas Sered 1 3.35 1 1 2.35
2021-12-10 16:00 Slk1 18 Trnava Michalovce 1 5.54 2 0 -1
2021-12-04 14:00 Slk1 17 Michalovce Ruzomberok 1 3.32 0 3 -1
2021-12-04 14:00 Slk1 17 Senica L. Mikulas 1 3.23 1 0 -1
2021-12-03 16:00 Slk1 17 Zlate Moravce Slovan Bratislava 1 5.33 1 2 -1
2021-11-29 17:00 Slk1 16 Slovan Bratislava Sered 1 3.32 2 0 -1
2021-11-27 14:00 Slk1 16 L. Mikulas Michalovce 1 3.59 0 1 -1
2021-11-21 16:00 Slk1 15 Michalovce Slovan Bratislava 1 4.97 1 2 -1
2021-11-20 14:00 Slk1 15 Zlate Moravce Trnava 1 3.98 0 0 2.98
2021-11-20 14:00 Slk1 15 Zilina L. Mikulas 1 5.75 2 2 4.75
2021-11-07 16:00 Slk1 14 L. Mikulas Trnava 1 4.64 0 2 -1
2021-11-07 14:00 Slk1 14 Slovan Bratislava Ruzomberok 1 5.54 1 0 -1
2021-11-05 16:00 Slk1 14 Trencin Michalovce 1 4.38 4 2 -1
2021-10-31 16:00 Slk1 13 Trencin Slovan Bratislava 1 4.23 2 3 -1
2021-10-30 17:00 Slk1 13 L. Mikulas Dunajska Streda 1 5.12 1 0 -1
2021-10-30 17:00 Slk1 13 Michalovce Ziar Nad Hronom 1 3.82 0 2 -1
2021-10-29 16:00 Slk1 13 Trnava Senica 1 5.19 2 1 -1
2021-10-24 14:00 Slk1 12 Slovan Bratislava L. Mikulas 2 8.83 4 0 -2
2021-10-24 16:00 Slk1 12 Dunajska Streda Michalovce 1 5.52 1 0 -1
2021-10-23 17:00 Slk1 12 Ziar Nad Hronom Trnava 1 4.38 0 2 -1
2021-10-22 16:00 Slk1 12 Sered Zilina 1 4.01 1 1 3.01
2021-10-16 17:00 Slk1 11 Senica Michalovce 1 3.07 1 1 2.07
2021-10-15 16:00 Slk1 11 L. Mikulas Trencin 1 4.25 2 1 -1
2021-03-06 13:30 Slk1 22 Slovan Bratislava Dunajska Streda 1 3.19 3 1 -1
2021-03-06 13:30 Slk1 22 Trencin Trnava 1 3.22 2 0 -1
2021-02-28 14:00 Slk1 21 Sered Slovan Bratislava 1 6.14 0 5 -1
2021-02-27 16:00 Slk1 21 Trnava Zilina 1 3.17 2 1 -1
2021-02-21 14:00 Slk1 20 Dunajska Streda Zilina 1 4.03 1 1 3.03
2021-02-20 13:00 Slk1 20 Slovan Bratislava Ziar Nad Hronom 1 5 1 0 -1
2021-02-20 14:00 Slk1 20 Nitra Trnava 1 3.4 0 1 -1
2021-02-14 14:00 Slk1 19 Trencin Dunajska Streda 1 4.03 3 3 3.03
2021-02-13 15:00 Slk1 19 Ruzomberok Slovan Bratislava 1 4.11 0 0 3.11
2021-02-13 13:00 Slk1 19 Trnava Senica 1 3.39 1 0 -1
2021-02-13 13:00 Slk1 19 Zilina Zlate Moravce 1 4.31 4 1 -1
2021-02-06 13:00 Slk1 18 Zlate Moravce Trnava 1 3.21 2 4 -1
2020-12-16 18:15 Slk1 18 Slovan Bratislava Zilina 1 5.07 3 2 -1
2020-12-15 15:00 Slk1 18 Dunajska Streda Senica 1 6.52 2 0 -1
2020-12-13 15:00 Slk1 17 Trnava Slovan Bratislava 1 3.93 0 3 -1
2020-12-12 15:00 Slk1 17 Ruzomberok Dunajska Streda 1 3.98 1 1 2.98
2020-12-12 13:00 Slk1 17 Zilina Sered 1 5.51 0 0 4.51
2020-12-06 14:00 Slk1 16 Dunajska Streda Zlate Moravce 1 6.41 1 3 -1
2020-12-05 17:00 Slk1 16 Slovan Bratislava Trencin 1 7.07 2 0 -1
2020-12-05 14:00 Slk1 16 Sered Trnava 1 3.03 2 6 -1
2020-12-05 14:00 Slk1 16 Michalovce Zilina 2 4.03 1 1 6.06
2020-12-02 15:00 Slk1 12 Sered Dunajska Streda 1 4.25 1 0 -1
2020-11-29 14:00 Slk1 15 Senica Slovan Bratislava 1 4.58 0 3 -1
2020-11-28 13:00 Slk1 15 Zilina Ziar Nad Hronom 2 4.61 2 1 -2
2020-11-28 15:15 Slk1 15 Trnava Dunajska Streda 1 4.17 0 2 -1
2020-11-22 14:00 Slk1 14 Slovan Bratislava Zlate Moravce 1 6.63 2 1 -1
2020-11-21 14:00 Slk1 14 Zilina Trencin 2 4.65 2 0 -2
2020-11-21 13:00 Slk1 14 Ziar Nad Hronom Trnava 1 3.43 3 3 2.43
2020-11-21 16:00 Slk1 14 Nitra Dunajska Streda 1 4.8 0 1 -1
2020-11-17 14:00 Slk1 13 Senica Sered 1 4.01 2 2 3.01
2020-11-08 15:00 Slk1 13 Nitra Zilina 1 3.6 0 3 -1
2020-11-07 16:00 Slk1 13 Michalovce Slovan Bratislava 1 5.33 0 2 -1
2020-11-07 16:00 Slk1 13 Ruzomberok Trnava 1 2.95 0 1 -1
2020-11-07 16:00 Slk1 13 Dunajska Streda Ziar Nad Hronom 1 6.29 0 0 5.29
2020-10-31 16:00 Slk1 12 Trnava Michalovce 1 4.69 1 2 -1
2020-10-31 16:00 Slk1 12 Zilina Senica 1 4.74 3 1 -1
2020-10-25 15:00 Slk1 11 Dunajska Streda Slovan Bratislava 3 4.53 1 1 10.59
2020-10-24 16:00 Slk1 11 Trnava Trencin 1 3.18 2 0 -1
2020-10-24 16:00 Slk1 11 Ruzomberok Zilina 1 3.38 2 1 -1

Profit Evolution

Units won by using Flat123 Staking Plan