League Sco2

Profit

95

Units won
Average Odds

3.79

Source: Pinnacle
ROI

30.4%

Return on Investment
Strike Rate

34.7 %

Draws: 93 / 268
Profit by Season

Predictions

Date Time League Round Home Away Stake oddsX FTHG FTAG Profit
2025-11-08 15:00 Sco2 14 Queens Park Raith Rovers 1 3.2 2 1 -1
2025-11-08 15:00 Sco2 14 Greenock Arbroath 1 3.13 1 0 -1
2025-11-08 15:00 Sco2 14 Dunfermline Athletic Johnstone 1 3.13 2 2 2.13
2025-11-01 15:00 Sco2 13 Raith Rovers Greenock 1 3.38 1 1 2.38
2025-10-25 15:00 Sco2 12 Raith Rovers Partick Thistle 1 3.18 2 0 -1
2025-03-22 15:00 Sco2 30 Ayr United Hamilton 1 3.85 1 1 2.85
2025-03-21 19:45 Sco2 30 Partick Thistle Raith Rovers 1 2.24 0 0 1.24
2025-03-15 15:00 Sco2 29 Hamilton Greenock 1 3.26 0 2 -1
2025-03-08 15:00 Sco2 28 Airdrieonians Hamilton 1 3.54 2 1 -1
2025-03-05 19:45 Sco2 28 Livingston Raith Rovers 1 3.41 0 0 2.41
2025-03-01 15:00 Sco2 27 Raith Rovers Queens Park 1 3.2 0 4 -1
2025-03-01 15:00 Sco2 27 Hamilton Falkirk 1 4.32 2 2 3.32
2025-02-25 19:45 Sco2 26 Airdrieonians Raith Rovers 1 3.11 1 0 -1
2025-02-25 19:45 Sco2 26 Hamilton Dunfermline Athletic 1 3.02 1 0 -1
2025-02-22 15:00 Sco2 25 Raith Rovers Hamilton 1 3.99 2 0 -1
2025-02-18 19:45 Sco2 20 Greenock Hamilton 1 3.01 2 0 -1
2025-02-15 15:00 Sco2 24 Greenock Airdrieonians 1 3.39 2 2 2.39
2024-12-27 19:45 Sco2 19 Dunfermline Athletic Falkirk 1 3.74 3 3 2.74
2024-12-21 15:00 Sco2 18 Falkirk Hamilton 1 6.33 1 0 -1
2024-12-14 15:00 Sco2 17 Ayr United Falkirk 1 3.61 5 2 -1
2024-12-14 15:00 Sco2 17 Airdrieonians Greenock 1 3.27 2 2 2.27
2024-12-07 15:00 Sco2 16 Queens Park Airdrieonians 1 4 2 0 -1
2024-12-07 15:00 Sco2 16 Falkirk Raith Rovers 1 4.04 3 0 -1
2024-11-22 19:45 Sco2 15 Queens Park Falkirk 1 3.92 0 1 -1
2024-11-16 15:00 Sco2 14 Dunfermline Athletic Airdrieonians 1 3.9 1 0 -1
2024-11-16 15:00 Sco2 14 Livingston Falkirk 1 3.53 1 0 -1
2024-11-09 15:00 Sco2 13 Partick Thistle Raith Rovers 1 3.06 1 1 2.06
2024-11-09 15:00 Sco2 13 Falkirk Airdrieonians 1 6.6 2 0 -1
2024-05-03 19:45 Sco2 36 Raith Rovers Arbroath 1 6.36 5 0 -1
2024-04-27 15:00 Sco2 35 Arbroath Queens Park 1 4.59 0 5 -1
2024-04-20 15:00 Sco2 34 Arbroath Greenock 1 4.35 1 2 -1
2024-04-13 15:00 Sco2 33 Ayr United Arbroath 1 4.94 5 0 -1
2024-02-17 15:00 Sco2 24 Dunfermline Athletic Arbroath 1 4.04 1 1 3.04
2024-01-27 15:00 Sco2 22 Greenock Arbroath 1 4.76 3 0 -1
2024-01-27 15:00 Sco2 22 Airdrieonians Partick Thistle 1 3.25 1 1 2.25
2024-01-23 19:45 Sco2 14 Ayr United Arbroath 1 3.81 2 0 -1
2024-01-13 15:00 Sco2 21 Arbroath Ayr United 1 3.97 0 0 2.97
2024-01-06 15:00 Sco2 20 Partick Thistle Arbroath 1 5.4 4 0 -1
2024-01-02 15:00 Sco2 19 Arbroath Dundee United 1 6.84 0 3 -1
2023-12-30 15:00 Sco2 18 Raith Rovers Arbroath 1 5.24 2 2 4.24
2023-12-23 15:00 Sco2 17 Arbroath Dunfermline Athletic 2 3.66 1 1 5.32
2023-12-23 15:00 Sco2 17 Airdrieonians Greenock 1 3.3 0 0 2.3
2023-12-16 15:00 Sco2 16 Inverness Arbroath 2 4.14 1 2 -2
2023-12-13 19:45 Sco2 9 Arbroath Raith Rovers 2 3.9 1 2 -2
2023-12-09 15:00 Sco2 15 Arbroath Greenock 2 3.34 1 2 -2
2023-11-28 19:45 Sco2 8 Dunfermline Athletic Arbroath 2 3.8 3 0 -2
2023-11-11 15:00 Sco2 13 Airdrieonians Arbroath 2 3.65 2 0 -2
2023-11-04 15:00 Sco2 12 Ayr United Queens Park 1 3.78 2 2 2.78
2023-11-04 15:00 Sco2 12 Raith Rovers Airdrieonians 1 3.6 1 1 2.6
2023-10-31 19:45 Sco2 11 Partick Thistle Ayr United 2 4.08 2 2 6.16
2023-10-31 19:45 Sco2 11 Airdrieonians Dundee United 1 4.33 0 2 -1
2023-03-18 15:00 Sco2 29 Partick Thistle Dundee 1 3.24 0 0 2.24
2023-03-11 15:00 Sco2 28 Greenock Partick Thistle 1 3.43 0 0 2.43
2023-03-04 15:00 Sco2 27 Partick Thistle Raith Rovers 1 3.38 3 0 -1
2023-02-28 19:45 Sco2 22 Dundee Partick Thistle 1 3.94 1 3 -1
2023-02-25 15:00 Sco2 26 Arbroath Partick Thistle 1 3.13 0 0 2.13
2023-02-18 15:00 Sco2 25 Ayr United Partick Thistle 1 3.27 0 1 -1
2023-02-17 19:45 Sco2 25 Queens Park Raith Rovers 1 3.64 1 1 2.64
2023-02-04 15:00 Sco2 24 Partick Thistle Cove Rangers 1 4.73 0 1 -1
2023-01-28 15:00 Sco2 23 Partick Thistle Hamilton 1 4.01 0 1 -1
2023-01-14 15:00 Sco2 22 Inverness Queens Park 1 3.46 0 0 2.46
2023-01-07 15:00 Sco2 21 Cove Rangers Queens Park 1 3.68 0 6 -1
2023-01-07 15:00 Sco2 21 Partick Thistle Greenock 1 3.3 2 1 -1
2023-01-06 19:45 Sco2 21 Raith Rovers Dundee 1 3.62 1 1 2.62
2023-01-02 15:00 Sco2 20 Queens Park Partick Thistle 1 3.75 2 0 -1
2023-01-02 15:00 Sco2 20 Hamilton Raith Rovers 1 3.5 0 1 -1
2022-12-23 19:45 Sco2 19 Partick Thistle Inverness 1 3.5 5 1 -1
2022-12-23 19:45 Sco2 19 Raith Rovers Greenock 1 3.25 2 2 2.25
2022-12-17 15:00 Sco2 18 Raith Rovers Arbroath 2 3.55 1 1 5.1
2022-12-03 15:00 Sco2 17 Cove Rangers Partick Thistle 1 3.69 1 1 2.69
2022-12-03 15:00 Sco2 17 Ayr United Raith Rovers 2 3.79 2 0 -2
2022-11-19 15:00 Sco2 16 Partick Thistle Arbroath 1 3.59 3 0 -1
2022-11-19 15:00 Sco2 16 Raith Rovers Queens Park 1 3.59 2 5 -1
2022-11-12 15:00 Sco2 15 Greenock Partick Thistle 1 3.3 2 1 -1
2022-11-12 15:00 Sco2 15 Dundee Raith Rovers 1 3.43 2 0 -1
2022-11-05 15:00 Sco2 14 Raith Rovers Hamilton 1 3.67 3 1 -1
2022-10-29 15:00 Sco2 13 Raith Rovers Partick Thistle 1 3.36 3 0 -1
2022-10-22 15:00 Sco2 12 Inverness Raith Rovers 2 3.15 1 1 4.3
2022-10-19 19:45 Sco2 7 Arbroath Raith Rovers 2 3.29 0 1 -2
2022-04-29 19:45 Sco2 36 Raith Rovers Kilmarnock 1 3.33 1 1 2.33
2022-04-22 19:45 Sco2 35 Kilmarnock Arbroath 1 3.49 2 1 -1
2022-04-15 19:45 Sco2 34 Inverness Kilmarnock 1 3.19 2 1 -1
2022-04-09 15:00 Sco2 33 Kilmarnock Dunfermline Athletic 1 3.18 2 0 -1
2022-04-01 19:45 Sco2 32 Greenock Kilmarnock 1 3.33 1 1 2.33
2022-03-26 15:00 Sco2 31 Kilmarnock Partick Thistle 1 3.87 2 1 -1
2022-03-19 15:00 Sco2 30 Kilmarnock Queens Park 1 4.44 2 1 -1
2022-03-11 19:45 Sco2 29 Ayr United Kilmarnock 1 3.25 1 3 -1
2022-03-05 15:00 Sco2 28 Kilmarnock Hamilton 1 3.32 2 0 -1
2022-02-26 15:00 Sco2 27 Dunfermline Athletic Kilmarnock 1 3.27 0 0 2.27
2022-02-19 15:00 Sco2 26 Kilmarnock Raith Rovers 1 3.49 3 0 -1
2022-02-12 15:00 Sco2 18 Kilmarnock Dunfermline Athletic 1 3.37 2 1 -1
2022-02-09 19:45 Sco2 21 Kilmarnock Ayr United 1 3.98 1 2 -1
2022-02-04 19:45 Sco2 25 Arbroath Kilmarnock 1 2.96 1 0 -1
2022-01-29 15:00 Sco2 24 Kilmarnock Inverness 1 3.72 1 0 -1
2022-01-14 19:45 Sco2 23 Partick Thistle Kilmarnock 1 3.07 1 1 2.07
2022-01-08 15:00 Sco2 22 Queens Park Kilmarnock 1 3.66 0 2 -1
2021-12-29 19:45 Sco2 20 Kilmarnock Greenock 1 4.03 1 1 3.03
2021-12-26 15:00 Sco2 19 Hamilton Kilmarnock 1 3.4 2 3 -1
2021-12-11 15:00 Sco2 17 Raith Rovers Kilmarnock 1 3.09 1 0 -1
2021-12-03 19:45 Sco2 16 Inverness Kilmarnock 1 3.16 1 0 -1
2021-11-20 15:00 Sco2 15 Kilmarnock Arbroath 1 3.66 0 1 -1
2021-11-13 15:00 Sco2 14 Arbroath Queens Park 1 3.98 1 1 2.98
2021-11-13 15:00 Sco2 14 Greenock Kilmarnock 1 3.28 0 2 -1
2021-11-06 15:00 Sco2 13 Queens Park Raith Rovers 2 3.3 1 1 4.6
2021-11-06 15:00 Sco2 13 Kilmarnock Partick Thistle 1 3.18 0 1 -1
2021-10-30 15:00 Sco2 12 Partick Thistle Inverness 1 3.33 0 0 2.33
2021-10-30 15:00 Sco2 12 Greenock Hamilton 1 2.98 1 1 1.98
2021-10-30 15:00 Sco2 12 Kilmarnock Queens Park 1 4.05 4 0 -1
2021-10-26 19:30 Sco2 11 Greenock Partick Thistle 1 3.3 0 0 2.3
2021-10-26 19:45 Sco2 11 Hamilton Queens Park 1 3.46 1 0 -1
2021-04-30 19:45 Sco2 27 Queens Park Dundee 1 3.62 0 2 -1
2021-04-24 15:00 Sco2 26 Ayr United Queens Park 1 3.15 0 0 2.15
2021-04-17 12:00 Sco2 25 Dunfermline Athletic Queens Park 1 3.54 3 1 -1
2021-04-13 19:00 Sco2 23 Queens Park Raith Rovers 1 3.51 0 1 -1
2021-04-10 15:00 Sco2 24 Queens Park Inverness 1 3.46 1 1 2.46
2021-03-27 15:00 Sco2 22 Heart of Midlothian Queens Park 1 4.83 2 3 -1
2021-03-20 15:00 Sco2 21 Greenock Queens Park 1 3.5 2 1 -1
2021-03-20 15:00 Sco2 21 Arbroath Heart of Midlothian 1 3.75 0 0 2.75
2021-03-13 15:00 Sco2 20 Queens Park Alloa Athletic 1 3.73 2 3 -1
2021-03-13 15:00 Sco2 20 Heart of Midlothian Ayr United 1 5.19 2 0 -1
2021-03-06 15:00 Sco2 19 Heart of Midlothian Dundee 1 3.81 2 1 -1
2021-03-06 15:00 Sco2 19 Arbroath Queens Park 1 3.39 2 4 -1
2021-02-27 15:00 Sco2 18 Queens Park Dunfermline Athletic 1 3.62 1 0 -1
2021-02-26 19:45 Sco2 18 Inverness Heart of Midlothian 1 4 1 1 3
2021-02-20 15:00 Sco2 17 Heart of Midlothian Greenock 2 6 1 1 10
2021-02-13 15:00 Sco2 16 Alloa Athletic Arbroath 1 3.7 1 1 2.7
2021-02-12 19:45 Sco2 16 Queens Park Heart of Midlothian 3 5.64 1 1 13.92
2021-02-06 15:00 Sco2 15 Alloa Athletic Queens Park 1 3.67 2 1 -1
2021-02-05 19:45 Sco2 15 Ayr United Heart of Midlothian 3 4.31 0 1 -3
2021-01-30 15:00 Sco2 12 Ayr United Alloa Athletic 1 4.14 4 1 -1
2021-01-30 15:00 Sco2 12 Heart of Midlothian Dunfermline Athletic 3 4.36 1 0 -3
2021-01-26 19:45 Sco2 8 Raith Rovers Heart of Midlothian 3 3.67 0 4 -3
2021-01-23 15:00 Sco2 14 Queens Park Greenock 1 3.54 2 1 -1
2021-01-16 15:00 Sco2 13 Queens Park Arbroath 1 3.94 2 2 2.94
2021-01-16 15:00 Sco2 13 Alloa Athletic Heart of Midlothian 3 5.85 1 3 -3
2021-01-02 15:00 Sco2 11 Queens Park Ayr United 1 3.77 3 2 -1
2025-10-11 16:00 Sco2 10 Johnstone Ross County 1 3.9 0 0 2.9
2025-03-22 1500 Sco2 30 Ayr United Hamilton 1 3.85 1 1 2.85
2025-03-21 1945 Sco2 30 Partick Thistle Raith Rovers 1 3.24 0 0 2.24
2025-03-15 1500 Sco2 29 Hamilton Greenock 1 3.26 0 2 -1
2025-03-08 1500 Sco2 28 Airdrieonians Hamilton 1 3.54 2 1 -1
2025-03-05 1945 Sco2 28 Livingston Raith Rovers 1 3.41 0 0 2.41
2025-03-01 1500 Sco2 27 Raith Rovers Queens Park 1 3.2 0 4 -1
2025-03-01 1500 Sco2 27 Hamilton Falkirk 1 4.32 2 2 3.32
2025-02-25 1945 Sco2 26 Airdrieonians Raith Rovers 1 3.11 1 0 -1
2025-02-25 1945 Sco2 26 Hamilton Dunfermline Athletic 1 3.02 1 0 -1
2025-02-22 1500 Sco2 25 Raith Rovers Hamilton 1 3.99 2 0 -1
2025-02-18 1945 Sco2 20 Greenock Hamilton 1 3.01 2 0 -1
2025-02-15 1500 Sco2 24 Greenock Airdrieonians 1 3.39 2 2 2.39
2024-12-27 1945 Sco2 19 Dunfermline Athletic Falkirk 1 3.74 3 3 2.74
2024-12-21 1500 Sco2 18 Falkirk Hamilton 1 6.33 1 0 -1
2024-12-14 1500 Sco2 17 Ayr United Falkirk 1 3.61 5 2 -1
2024-12-14 1500 Sco2 17 Airdrieonians Greenock 1 3.27 2 2 2.27
2024-12-07 1500 Sco2 16 Queens Park Airdrieonians 1 4 2 0 -1
2024-12-07 1500 Sco2 16 Falkirk Raith Rovers 1 4.04 3 0 -1
2024-11-22 1945 Sco2 15 Queens Park Falkirk 1 3.92 0 1 -1
2024-11-16 1500 Sco2 14 Dunfermline Athletic Airdrieonians 1 3.9 1 0 -1
2024-11-16 1500 Sco2 14 Livingston Falkirk 1 3.53 1 0 -1
2024-11-09 1500 Sco2 13 Partick Thistle Raith Rovers 1 3.06 1 1 2.06
2024-11-09 1500 Sco2 13 Falkirk Airdrieonians 1 6.6 2 0 -1
2024-05-03 1945 Sco2 36 Raith Rovers Arbroath 1 6.36 5 0 -1
2024-04-27 1500 Sco2 35 Arbroath Queens Park 1 4.59 0 5 -1
2024-04-20 1500 Sco2 34 Arbroath Greenock 1 4.35 1 2 -1
2024-04-13 1500 Sco2 33 Ayr United Arbroath 1 4.94 5 0 -1
2024-02-17 1500 Sco2 24 Dunfermline Athletic Arbroath 1 4.04 1 1 3.04
2024-01-27 1500 Sco2 22 Greenock Arbroath 1 4.76 3 0 -1
2024-01-27 1500 Sco2 22 Airdrieonians Partick Thistle 1 3.25 1 1 2.25
2024-01-23 1945 Sco2 14 Ayr United Arbroath 1 3.81 2 0 -1
2024-01-13 1500 Sco2 21 Arbroath Ayr United 1 3.97 0 0 2.97
2024-01-06 1500 Sco2 20 Partick Thistle Arbroath 1 5.4 4 0 -1
2024-01-02 1500 Sco2 19 Arbroath Dundee United 1 6.84 0 3 -1
2023-12-30 1500 Sco2 18 Raith Rovers Arbroath 1 5.24 2 2 4.24
2023-12-23 1500 Sco2 17 Arbroath Dunfermline Athletic 2 3.66 1 1 5.32
2023-12-23 1500 Sco2 17 Airdrieonians Greenock 1 3.3 0 0 2.3
2023-12-16 1500 Sco2 16 Inverness Arbroath 2 4.14 1 2 -2
2023-12-13 1945 Sco2 9 Arbroath Raith Rovers 2 3.9 1 2 -2
2023-12-09 1500 Sco2 15 Arbroath Greenock 2 3.34 1 2 -2
2023-11-28 1945 Sco2 8 Dunfermline Athletic Arbroath 2 3.8 3 0 -2
2023-11-11 1500 Sco2 13 Airdrieonians Arbroath 2 3.65 2 0 -2
2023-11-04 1500 Sco2 12 Ayr United Queens Park 1 3.78 2 2 2.78
2023-11-04 1500 Sco2 12 Raith Rovers Airdrieonians 1 3.6 1 1 2.6
2023-10-31 1945 Sco2 11 Partick Thistle Ayr United 2 4.08 2 2 6.16
2023-10-31 1945 Sco2 11 Airdrieonians Dundee United 1 4.33 0 2 -1
2023-03-18 1500 Sco2 29 Partick Thistle Dundee 1 3.24 0 0 2.24
2023-03-11 1500 Sco2 28 Greenock Partick Thistle 1 3.43 0 0 2.43
2023-03-04 1500 Sco2 27 Partick Thistle Raith Rovers 1 3.38 3 0 -1
2023-02-28 1945 Sco2 22 Dundee Partick Thistle 1 3.94 1 3 -1
2023-02-25 1500 Sco2 26 Arbroath Partick Thistle 1 3.13 0 0 2.13
2023-02-18 1500 Sco2 25 Ayr United Partick Thistle 1 3.27 0 1 -1
2023-02-17 1945 Sco2 25 Queens Park Raith Rovers 1 3.64 1 1 2.64
2023-02-04 1500 Sco2 24 Partick Thistle Cove Rangers 1 4.73 0 1 -1
2023-01-28 1500 Sco2 23 Partick Thistle Hamilton 1 4.01 0 1 -1
2023-01-14 1500 Sco2 22 Inverness Queens Park 1 3.46 0 0 2.46
2023-01-07 1500 Sco2 21 Cove Rangers Queens Park 1 3.68 0 6 -1
2023-01-07 1500 Sco2 21 Partick Thistle Greenock 1 3.3 2 1 -1
2023-01-06 1945 Sco2 21 Raith Rovers Dundee 1 3.62 1 1 2.62
2023-01-02 1500 Sco2 20 Queens Park Partick Thistle 1 3.75 2 0 -1
2023-01-02 1500 Sco2 20 Hamilton Raith Rovers 1 3.5 0 1 -1
2022-12-23 1945 Sco2 19 Partick Thistle Inverness 1 3.5 5 1 -1
2022-12-23 1945 Sco2 19 Raith Rovers Greenock 1 3.25 2 2 2.25
2022-12-17 1500 Sco2 18 Raith Rovers Arbroath 2 3.55 1 1 5.1
2022-12-03 1500 Sco2 17 Cove Rangers Partick Thistle 1 3.69 1 1 2.69
2022-12-03 1500 Sco2 17 Ayr United Raith Rovers 2 3.79 2 0 -2
2022-11-19 1500 Sco2 16 Partick Thistle Arbroath 1 3.59 3 0 -1
2022-11-19 1500 Sco2 16 Raith Rovers Queens Park 1 3.59 2 5 -1
2022-11-12 1500 Sco2 15 Greenock Partick Thistle 1 3.3 2 1 -1
2022-11-12 1500 Sco2 15 Dundee Raith Rovers 1 3.43 2 0 -1
2022-11-05 1500 Sco2 14 Raith Rovers Hamilton 1 3.67 3 1 -1
2022-10-29 1500 Sco2 13 Raith Rovers Partick Thistle 1 3.36 3 0 -1
2022-10-22 1500 Sco2 12 Inverness Raith Rovers 2 3.15 1 1 4.3
2022-10-19 1945 Sco2 7 Arbroath Raith Rovers 2 3.29 0 1 -2
2022-04-29 1945 Sco2 36 Raith Rovers Kilmarnock 1 3.33 1 1 2.33
2022-04-22 1945 Sco2 35 Kilmarnock Arbroath 1 3.49 2 1 -1
2022-04-15 1945 Sco2 34 Inverness Kilmarnock 1 3.19 2 1 -1
2022-04-09 1500 Sco2 33 Kilmarnock Dunfermline Athletic 1 3.18 2 0 -1
2022-04-01 1945 Sco2 32 Greenock Kilmarnock 1 3.33 1 1 2.33
2022-03-26 1500 Sco2 31 Kilmarnock Partick Thistle 1 3.87 2 1 -1
2022-03-19 1500 Sco2 30 Kilmarnock Queens Park 1 4.44 2 1 -1
2022-03-11 1945 Sco2 29 Ayr United Kilmarnock 1 3.25 1 3 -1
2022-03-05 1500 Sco2 28 Kilmarnock Hamilton 1 3.32 2 0 -1
2022-02-26 1500 Sco2 27 Dunfermline Athletic Kilmarnock 1 3.27 0 0 2.27
2022-02-19 1500 Sco2 26 Kilmarnock Raith Rovers 1 3.49 3 0 -1
2022-02-12 1500 Sco2 18 Kilmarnock Dunfermline Athletic 1 3.37 2 1 -1
2022-02-09 1945 Sco2 21 Kilmarnock Ayr United 1 3.98 1 2 -1
2022-02-04 1945 Sco2 25 Arbroath Kilmarnock 1 2.96 1 0 -1
2022-01-29 1500 Sco2 24 Kilmarnock Inverness 1 3.72 1 0 -1
2022-01-14 1945 Sco2 23 Partick Thistle Kilmarnock 1 3.07 1 1 2.07
2022-01-08 1500 Sco2 22 Queens Park Kilmarnock 1 3.66 0 2 -1
2021-12-29 1945 Sco2 20 Kilmarnock Greenock 1 4.03 1 1 3.03
2021-12-26 1500 Sco2 19 Hamilton Kilmarnock 1 3.4 2 3 -1
2021-12-11 1500 Sco2 17 Raith Rovers Kilmarnock 1 3.09 1 0 -1
2021-12-03 1945 Sco2 16 Inverness Kilmarnock 1 3.16 1 0 -1
2021-11-20 1500 Sco2 15 Kilmarnock Arbroath 1 3.66 0 1 -1
2021-11-13 1500 Sco2 14 Arbroath Queens Park 1 3.98 1 1 2.98
2021-11-13 1500 Sco2 14 Greenock Kilmarnock 1 3.28 0 2 -1
2021-11-06 1500 Sco2 13 Queens Park Raith Rovers 2 3.3 1 1 4.6
2021-11-06 1500 Sco2 13 Kilmarnock Partick Thistle 1 3.18 0 1 -1
2021-10-30 1500 Sco2 12 Partick Thistle Inverness 1 3.33 0 0 2.33
2021-10-30 1500 Sco2 12 Greenock Hamilton 1 2.98 1 1 1.98
2021-10-30 1500 Sco2 12 Kilmarnock Queens Park 1 4.05 4 0 -1
2021-10-26 1930 Sco2 11 Greenock Partick Thistle 1 3.3 0 0 2.3
2021-10-26 1945 Sco2 11 Hamilton Queens Park 1 3.46 1 0 -1
2021-04-30 1945 Sco2 27 Queens Park Dundee 1 3.62 0 2 -1
2021-04-24 1500 Sco2 26 Ayr United Queens Park 1 3.15 0 0 2.15
2021-04-17 1200 Sco2 25 Dunfermline Athletic Queens Park 1 3.54 3 1 -1
2021-04-13 1900 Sco2 23 Queens Park Raith Rovers 1 3.51 0 1 -1
2021-04-10 1500 Sco2 24 Queens Park Inverness 1 3.46 1 1 2.46
2021-03-27 1500 Sco2 22 Heart of Midlothian Queens Park 1 4.83 2 3 -1
2021-03-20 1500 Sco2 21 Greenock Queens Park 1 3.5 2 1 -1
2021-03-20 1500 Sco2 21 Arbroath Heart of Midlothian 1 3.75 0 0 2.75
2021-03-13 1500 Sco2 20 Queens Park Alloa Athletic 1 3.73 2 3 -1
2021-03-13 1500 Sco2 20 Heart of Midlothian Ayr United 1 5.19 2 0 -1
2021-03-06 1500 Sco2 19 Heart of Midlothian Dundee 1 3.81 2 1 -1
2021-03-06 1500 Sco2 19 Arbroath Queens Park 1 3.39 2 4 -1
2021-02-27 1500 Sco2 18 Queens Park Dunfermline Athletic 1 3.62 1 0 -1
2021-02-26 1945 Sco2 18 Inverness Heart of Midlothian 1 4 1 1 3
2021-02-20 1500 Sco2 17 Heart of Midlothian Greenock 2 6 1 1 10
2021-02-13 1500 Sco2 16 Alloa Athletic Arbroath 1 3.7 1 1 2.7
2021-02-12 1945 Sco2 16 Queens Park Heart of Midlothian 3 5.64 1 1 13.92
2021-02-06 1500 Sco2 15 Alloa Athletic Queens Park 1 3.67 2 1 -1
2021-02-05 1945 Sco2 15 Ayr United Heart of Midlothian 3 4.31 0 1 -3
2021-01-30 1500 Sco2 12 Ayr United Alloa Athletic 1 4.14 4 1 -1
2021-01-30 1500 Sco2 12 Heart of Midlothian Dunfermline Athletic 3 4.36 1 0 -3
2021-01-26 1945 Sco2 8 Raith Rovers Heart of Midlothian 3 3.67 0 4 -3
2021-01-23 1500 Sco2 14 Queens Park Greenock 1 3.54 2 1 -1
2021-01-16 1500 Sco2 13 Queens Park Arbroath 1 3.94 2 2 2.94
2021-01-16 1500 Sco2 13 Alloa Athletic Heart of Midlothian 3 5.85 1 3 -3
2021-01-02 1500 Sco2 11 Queens Park Ayr United 1 3.77 3 2 -1

Profit Evolution

Units won by using Flat123 Staking Plan