League Ice1

Profit

39

Units won
Average Odds

4.49

Source: Pinnacle
ROI

27.4%

Return on Investment
Strike Rate

28.9 %

Draws: 37 / 128
Profit by Season

Predictions

Date Time League Round Home Away Stake oddsX FTHG FTAG Profit
2025-09-15 17:45 Ice1 22 Akranes Afturelding 1 3.71 3 1 -1
2025-09-11 18:00 Ice1 20 Akranes Breidablik 1 4.91 3 0 -1
2025-08-31 15:00 Ice1 21 Vestri KR Reykjavik 1 4.1 1 1 3.1
2025-08-31 15:00 Ice1 21 Vestmannaeyjar Akranes 1 4.03 2 0 -1
2025-08-26 19:00 Ice1 20 Vigingur Reykjavik Vestri 1 6.27 4 1 -1
2025-08-17 19:00 Ice1 19 Akranes Vigingur Reykjavik 1 4.69 0 1 -1
2025-08-17 15:00 Ice1 19 Gardabaer Vestri 1 4.32 2 1 -1
2025-08-11 20:15 Ice1 18 Hafnarfjordur Akranes 1 4.49 3 2 -1
2025-08-10 15:00 Ice1 18 Vestri Fram 1 3.62 3 2 -1
2025-08-06 19:00 Ice1 17 Afturelding Vestri 1 3.63 1 1 2.63
2025-08-05 20:15 Ice1 17 Akranes Valur Reykjavik 2 4.88 2 2 7.76
2025-07-27 15:00 Ice1 16 Vestri Vestmannaeyjar 1 3.45 2 0 -1
2025-07-19 17:00 Ice1 16 Akureyri Akranes 2 4.21 2 0 -2
2025-07-19 15:00 Ice1 15 Breidablik Vestri 1 5.29 1 0 -1
2025-07-17 20:15 Ice1 15 Afturelding Fram 1 3.7 1 1 2.7
2025-07-14 20:15 Ice1 15 Akranes KR Reykjavik 2 4.65 1 0 -2
2025-07-05 15:00 Ice1 14 Akranes Fram 2 3.36 0 1 -2
2025-07-05 15:00 Ice1 14 Vestri Valur Reykjavik 1 5.3 0 2 -1
2025-06-29 18:00 Ice1 13 Vestri Akranes 2 3.77 0 2 -2
2025-06-29 18:00 Ice1 13 Fram Vestmannaeyjar 1 3.49 2 0 -1
2025-06-23 20:15 Ice1 12 Breidablik Fram 2 4.88 1 1 7.76
2025-06-22 20:15 Ice1 12 Akranes Gardabaer 2 4.03 0 3 -2
2025-06-22 15:00 Ice1 12 Hafnarfjordur Vestri 1 4.39 2 0 -1
2025-06-15 20:15 Ice1 11 Fram Hafnarfjordur 2 3.95 2 0 -2
2025-06-15 15:00 Ice1 11 Vestri Akureyri 1 3.52 1 0 -1
2025-06-15 20:15 Ice1 11 Afturelding Akranes 2 2.9 4 1 -2
2025-06-15 17:00 Ice1 11 Vestmannaeyjar Breidablik 1 4.15 0 2 -1
2024-09-15 18:00 Ice1 22 Breidablik Kopavogur 1 7.99 5 3 -1
2024-09-01 20:15 Ice1 21 Kopavogur Fram 1 4.23 1 0 -1
2024-08-26 20:15 Ice1 20 Gardabaer Kopavogur 1 6.09 2 0 -1
2024-08-22 21:00 Ice1 17 Kopavogur KR Reykjavik 1 4.89 3 2 -1
2024-08-18 20:15 Ice1 19 Kopavogur Fylkir Reykjavik 1 4.06 0 2 -1
2024-08-11 20:15 Ice1 18 Valur Reykjavik Kopavogur 1 9.73 5 1 -1
2024-08-11 20:15 Ice1 18 Gardabaer Breidablik 1 4.24 2 2 3.24
2024-08-06 20:15 Ice1 17 Fram Gardabaer 1 3.88 2 1 -1
2024-07-31 20:15 Ice1 16 Fylkir Reykjavik Fram 1 3.94 0 0 2.94
2024-07-28 18:00 Ice1 16 Akranes Gardabaer 1 4.22 1 3 -1
2024-07-20 15:00 Ice1 15 Kopavogur Vestri 1 3.78 1 1 2.78
2024-07-15 20:15 Ice1 14 Hafnarfjordur Kopavogur 1 6.55 3 1 -1
2024-07-06 15:00 Ice1 13 Vestri Breidablik 1 5.05 2 2 4.05
2024-07-06 15:00 Ice1 13 KR Reykjavik Gardabaer 1 4.33 1 1 3.33
2024-07-06 15:00 Ice1 13 Akranes Kopavogur 1 5.05 8 0 -1
2024-06-28 19:00 Ice1 12 Kopavogur Akureyri 1 4.28 1 2 -1
2024-06-27 20:15 Ice1 12 Gardabaer Vigingur Reykjavik 1 4.21 0 4 -1
2024-06-27 20:15 Ice1 12 KR Reykjavik Fylkir Reykjavik 1 4.79 2 2 3.79
2024-06-27 19:00 Ice1 12 Vestri Fram 1 3.55 1 3 -1
2024-06-23 20:15 Ice1 11 Breidablik Akranes 1 5.31 1 1 4.31
2024-06-23 20:15 Ice1 11 Hafnarfjordur Fylkir Reykjavik 1 4.79 3 1 -1
2024-06-22 15:00 Ice1 11 Vestri Valur Reykjavik 1 5.31 1 5 -1
2024-06-22 18:00 Ice1 11 Kopavogur Gardabaer 1 4.62 4 3 -1
2024-06-18 21:15 Ice1 10 Valur Reykjavik Vigingur Reykjavik 1 3.88 2 2 2.88
2023-09-03 15:00 Ice1 22 Fram Vigingur Reykjavik 1 5.54 2 3 -1
2023-08-28 19:00 Ice1 21 Kopavogur Vestmannaeyjar 1 3.91 2 2 2.91
2023-08-27 20:15 Ice1 21 Vigingur Reykjavik Breidablik 1 5.1 5 3 -1
2023-08-20 17:15 Ice1 20 Vestmannaeyjar Fylkir Reykjavik 1 4.01 0 1 -1
2023-08-20 20:15 Ice1 20 Valur Reykjavik Vigingur Reykjavik 1 4.19 0 4 -1
2023-08-13 20:15 Ice1 19 Vigingur Reykjavik Kopavogur 1 5.54 6 1 -1
2023-08-13 18:00 Ice1 19 Keflavik Valur Reykjavik 1 5.52 1 1 4.52
2023-08-13 18:00 Ice1 19 Hafnarfjordur Vestmannaeyjar 1 4.16 2 1 -1
2023-08-08 20:15 Ice1 18 Hafnarfjordur Vigingur Reykjavik 1 4.05 1 3 -1
2023-08-08 20:15 Ice1 18 Fram Fylkir Reykjavik 1 4.12 1 1 3.12
2023-08-07 17:00 Ice1 18 Valur Reykjavik Akureyri 1 4.78 4 2 -1
2023-08-05 15:00 Ice1 18 Vestmannaeyjar Gardabaer 1 3.66 0 2 -1
2023-07-31 20:15 Ice1 17 KR Reykjavik Valur Reykjavik 1 3.96 0 4 -1
2023-07-30 18:00 Ice1 17 Vigingur Reykjavik Vestmannaeyjar 1 4.63 6 0 -1
2023-07-26 20:15 Ice1 17 Gardabaer Fram 1 4.94 4 0 -1
2023-07-16 17:00 Ice1 15 Vestmannaeyjar Keflavik 1 4.21 1 1 3.21
2023-07-13 20:15 Ice1 14 Kopavogur KR Reykjavik 1 3.96 1 1 2.96
2023-07-08 18:00 Ice1 14 Keflavik Vigingur Reykjavik 1 4.97 3 3 3.97
2023-07-08 17:00 Ice1 14 Vestmannaeyjar Fram 1 4.19 1 0 -1
2023-06-29 20:15 Ice1 13 Fylkir Reykjavik Vigingur Reykjavik 1 5.24 1 3 -1
2023-06-28 20:15 Ice1 14 Fram Kopavogur 1 3.92 3 2 -1
2023-06-28 19:00 Ice1 13 Akureyri Vestmannaeyjar 1 3.77 2 0 -1
2023-06-24 20:15 Ice1 13 Vigingur Reykjavik Gardabaer 1 4.85 2 0 -1
2023-06-24 15:00 Ice1 12 Vestmannaeyjar Valur Reykjavik 1 4.09 0 3 -1
2023-06-23 20:15 Ice1 12 Kopavogur Breidablik 1 4.86 5 2 -1
2023-06-11 20:15 Ice1 12 Keflavik Gardabaer 1 3.86 1 1 2.86
2023-06-11 18:00 Ice1 11 Kopavogur Valur Reykjavik 1 4.47 0 5 -1
2023-06-11 20:15 Ice1 12 Vigingur Reykjavik Fram 1 6.25 3 1 -1
2023-06-10 15:00 Ice1 11 KR Reykjavik Vestmannaeyjar 2 3.82 1 1 5.64
2023-06-02 20:15 Ice1 10 Breidablik Vigingur Reykjavik 1 3.69 2 2 2.69
2022-09-17 15:00 Ice1 22 Breidablik Vestmannaeyjar 1 5.36 3 0 -1
2022-09-11 15:00 Ice1 21 Akureyri Breidablik 1 3.88 2 1 -1
2022-09-05 20:15 Ice1 20 Breidablik Valur Reykjavik 1 4.63 1 0 -1
2022-09-04 18:00 Ice1 20 Fram Akureyri 1 4.19 2 2 3.19
2022-08-28 20:15 Ice1 19 Breidablik Leiknir 1 7.21 4 0 -1
2022-08-28 17:00 Ice1 19 Akureyri Vigingur Reykjavik 1 3.93 2 3 -1
2022-08-22 20:15 Ice1 18 Fram Breidablik 1 5.16 0 2 -1
2022-08-22 21:15 Ice1 18 Vigingur Reykjavik Valur Reykjavik 1 4.42 2 2 3.42
2022-08-21 20:15 Ice1 18 Gardabaer Akureyri 1 4.25 2 4 -1
2022-08-15 20:15 Ice1 17 Breidablik Vigingur Reykjavik 1 4.1 1 1 3.1
2022-08-07 20:15 Ice1 16 Fram Vigingur Reykjavik 1 4.25 3 3 3.25
2022-08-07 20:15 Ice1 16 Gardabaer Breidablik 1 4.19 5 2 -1
2022-08-01 20:15 Ice1 15 Breidablik Akranes 1 6.77 3 1 -1
2022-07-30 15:00 Ice1 15 Vestmannaeyjar Keflavik 1 4.08 2 2 3.08
2022-07-30 15:00 Ice1 14 Gardabaer Vigingur Reykjavik 2 4.1 2 2 6.2
2022-07-25 20:15 Ice1 14 KR Reykjavik Valur Reykjavik 1 3.67 3 3 2.67
2022-07-24 20:15 Ice1 14 Hafnarfjordur Breidablik 1 3.8 0 0 2.8
2022-07-24 18:00 Ice1 14 Keflavik Akureyri 1 3.94 1 3 -1
2022-07-17 20:15 Ice1 13 Keflavik Breidablik 1 4.25 2 3 -1
2022-07-17 17:00 Ice1 13 Vestmannaeyjar Valur Reykjavik 1 3.65 3 2 -1
2022-07-16 18:00 Ice1 13 Hafnarfjordur Vigingur Reykjavik 1 3.92 0 3 -1
2022-07-09 17:00 Ice1 12 Vigingur Reykjavik Akranes 1 5.96 3 2 -1
2022-07-04 19:00 Ice1 11 Akureyri Valur Reykjavik 1 3.7 1 1 2.7
2022-07-02 17:00 Ice1 11 KR Reykjavik Vigingur Reykjavik 1 3.72 0 3 -1
2022-07-02 17:00 Ice1 11 Vestmannaeyjar Breidablik 3 4.72 0 0 11.16
2022-06-23 20:15 Ice1 12 Breidablik KR Reykjavik 3 4.23 4 0 -3
2021-09-25 15:00 Ice1 22 Breidablik Kopavogur 1 6.24 3 0 -1
2021-09-19 17:15 Ice1 21 Hafnarfjordur Breidablik 1 4.39 1 0 -1
2021-09-11 20:15 Ice1 20 Breidablik Valur Reykjavik 1 4.27 3 0 -1
2021-08-29 20:15 Ice1 19 Fylkir Reykjavik Breidablik 1 4.48 0 7 -1
2021-08-25 19:00 Ice1 7 Hafnarfjordur Keflavik 1 4.48 0 0 3.48
2021-08-25 19:00 Ice1 7 Akureyri Breidablik 1 3.49 0 2 -1
2021-08-21 17:15 Ice1 18 Breidablik Akureyri 1 4 2 0 -1
2021-08-21 15:00 Ice1 18 Keflavik Hafnarfjordur 1 4.31 0 5 -1
2021-08-16 21:15 Ice1 17 Breidablik Akranes 1 6.23 2 1 -1
2021-08-15 21:15 Ice1 17 Valur Reykjavik Keflavik 1 4.59 2 1 -1
2021-08-09 20:15 Ice1 16 Gardabaer Breidablik 1 3.9 1 3 -1
2021-08-08 21:15 Ice1 16 Keflavik Fylkir Reykjavik 1 3.6 1 1 2.6
2021-08-08 20:15 Ice1 16 Vigingur Reykjavik Akureyri 1 3.5 2 2 2.5
2021-08-03 15:00 Ice1 15 Akureyri Keflavik 1 4.48 2 1 -1
2021-08-03 21:15 Ice1 15 Fylkir Reykjavik Leiknir 1 3.8 0 0 2.8
2021-07-25 21:15 Ice1 14 Keflavik Breidablik 1 4.41 2 0 -1
2021-07-25 15:00 Ice1 14 Leiknir Akureyri 1 3.69 0 1 -1
2021-07-19 21:15 Ice1 13 Keflavik Vigingur Reykjavik 1 4.09 1 2 -1
2021-07-18 20:15 Ice1 13 KR Reykjavik Breidablik 1 4.06 1 1 3.06
2021-07-12 21:15 Ice1 12 KR Reykjavik Keflavik 1 4.66 1 0 -1
2021-07-03 16:00 Ice1 11 Breidablik Leiknir 1 5 4 0 -1

Profit Evolution

Units won by using Flat123 Staking Plan